Afficher la notice abrégée
APA
Hinojar Gutiérrez, Adolfo & Fernández Contreras, María Encarnación & González González, R. & Fernández Luque, MJ. & Hinojar Arzadún, A. & Quintanilla, M. & Gamallo, C. (2006 ) .Intratumoral lymphatic vessels and VEGF-C expression are predictive factors of lymph node relapse in T1-T4 N0 laryngopharyngeal squamous cell carcinoma. 
ISO 690
Hinojar Gutiérrez, Adolfo & Fernández Contreras, María Encarnación & González González, R. & Fernández Luque, MJ. & Hinojar Arzadún, A. & Quintanilla, M. & Gamallo, C.. 2006 .Intratumoral lymphatic vessels and VEGF-C expression are predictive factors of lymph node relapse in T1-T4 N0 laryngopharyngeal squamous cell carcinoma. 
https://hdl.handle.net/20.500.12080/45065
 
| dc.contributor.author | Hinojar Gutiérrez, Adolfo |  | 
| dc.contributor.author | Fernández Contreras, María Encarnación   |  | 
| dc.contributor.author | González González, R. |  | 
| dc.contributor.author | Fernández Luque, MJ. |  | 
| dc.contributor.author | Hinojar Arzadún, A. |  | 
| dc.contributor.author | Quintanilla, M. |  | 
| dc.contributor.author | Gamallo, C. |  | 
| dc.date.accessioned | 2025-01-09T17:28:45Z |  | 
| dc.date.available | 2025-01-09T17:28:45Z |  | 
| dc.date.created | 2006 |  | 
| dc.date.issued | 2006 |  | 
| dc.identifier.uri | https://hdl.handle.net/20.500.12080/45065 |  | 
| dc.description.abstract | Background: The presence of intratumoral lymphatic vessels (ILVs) and the expression of vascular endothelial growth factor-C (VEGF-C) in tumour cells have been studied as markers of lymphangiogenesis in order to evaluate their role in metastatic dissemination in laryngopharyngeal squamous cell carcinoma.
Methods: A retrospective study was performed in 76 patients of N0 laryngopharyngeal carcinoma. with variable tumour size (T1-T4), histological grade, and location (supraglottic, glottic and hypopharyngeal). The presence of ILVs, as revealed by the expression of PA2.26 antigen and VEGF-C expression, were determined by immunohistochemistry (IHC). Low-grade and high-grade lymphangiogenesis were defined by qualitative and quantitative criteria.
Results: Multivariate analysis revealed low-grade ILV and VEGF-C expression to be associated respectively with 30.3- and 16.2-fold higher probabilities of cervical lymph node relapse (P = 0.005 and P = 0.032) and with 16.2- and 8.44-fold shorter disease-free survival (P = 0.009 and P = 0.045).
Conclusions: Low-grade ILV and VEGF-C expression are independent predictive factors of cervical lymph node relapse and shortening of time to relapse in N0 laryngopharyngeal carcinoma. | es_ES | 
| dc.format | application/pdf | es_ES | 
| dc.language | eng | es_ES | 
| dc.relation.ispartof | Ann Surg Oncol | es_ES | 
| dc.rights | CC-BY | es_ES | 
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.es | es_ES | 
| dc.title | Intratumoral lymphatic vessels and VEGF-C expression are predictive factors of lymph node relapse in T1-T4 N0 laryngopharyngeal squamous cell carcinoma | es_ES | 
| dc.type | info:eu-repo/semantics/article | es_ES | 
| dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | es_ES | 
| dc.identifier.location | N/A | es_ES | 
             
        
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée
 
 Excepté là où spécifié autrement, la license de ce document est décrite en tant que  CC-BY
Excepté là où spécifié autrement, la license de ce document est décrite en tant que  CC-BY